KNOW MORE ABOUT THIS PRODUCT
CK60 Plastic Cable Drag Chain
Material Properties
PA6 with %30 fiber glass
Application Areas
Gantry robot, Machining center, Textile machine, Welding machine, Feeder unit, Wood work machine, Fabric machine
Speed
6 m/sec
Operating Temperature
-30 °C -+ 130°C
| L | Calculation of the chain length |
|---|---|
| HM | Movement Distance |
| Y | Radius Distance |
| X | Mounting Height |
| H | Pitch |
| A | B | C | D | W | |
| MODEL | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) | Weight Kg/Mt |
| CK60 A 080 R | 60 | 80 | 82 | 112 | 2,98 |
| CK60 A 100 R | 100 | 132 | 3,11 | ||
| CK60 A 120 R | 120 | 152 | 3,24 | ||
| CK60 A 140 R | 140 | 172 | 3,37 | ||
| CK60 A 160 R | 160 | 192 | 3,50 | ||
| CK60 A 180 R | 180 | 212 | 3,63 | ||
| CK60 A 200 R | 200 | 232 | 3,76 |
| R Bending Radius | 100 | 150 | 200 | 250 | 300 |
| H (mm) | 91 | 91 | 91 | 91 | 91 |
| X (mm) | 282 | 382 | 482 | 582 | 682 |
| Y (mm) | 314 | 471 | 628 | 785 | 942 |
Order
Load Diagram
Chain Cross Section
Driver Coonections
Plastic End Brackets Connection
Steel End Brackets Inside Connection
Steel End Brackets Outside Connection
| CODE | T | T1 | T2 | T3 | D | D1 | D2 | D3 | D4 |
| CK60 A 080 | 96 | 65 | 123 | 145 | 110 | 108 | 98 | 147 | 170 |
| CK60 A 100 | 116 | 85 | 143 | 165 | 130 | 128 | 118 | 167 | 190 |
| CK60 A 120 | 136 | 105 | 163 | 185 | 150 | 148 | 138 | 187 | 210 |
| CK60 A 140 | 156 | 125 | 183 | 205 | 170 | 168 | 158 | 207 | 230 |
| CK60 A 160 | 176 | 145 | 203 | 225 | 190 | 188 | 178 | 227 | 250 |
| CK60 A 180 | 196 | 165 | 223 | 245 | 210 | 208 | 198 | 247 | 270 |
| CK60 A 200 | 216 | 185 | 243 | 265 | 230 | 228 | 218 | 267 | 290 |
Seperator
| T TYPE | LENGHT |
| CK YSP 060 | 60 mm |
| CK YSP 080 | 80 mm |
| CK YSP 100 | 100 mm |
Use the Divider
You can separate the cable and hose from each other by using vertical and horizontal divider.
Assembly / Disassembly
Unit- I
Address:- G-35, UPSIDC, Udyog Kung, Industrial Area , Ghaziabad-201002.
Sapflex Kabel Solutions Ltd.
Unit- II
Address:- No 2/A, Venkateshwara Layout, Abbigere, Bangalore - 560090.
Reg. Add. :- No 1, Rodrigues Manor, Venkateshwara Layout, Chikkabanavara Main Road, Abbigere, Bangalore -560090.
Call Us :- Delhi:- +91-74282 07215, +91-96673 61475 W.B.:- +91-98313 56116 BLR.:- +91-81057 52781
Mail Us :- info@sapflexkabel.com , sales@sapflexkabel.com